| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Living Room | 27 ft. 0 inch x 13 ft. 0 inch |
| Main Floor | Dining Room | 12 ft. 6 inch x 11 ft. 0 inch |
| Main Floor | Kitchen | 13 ft. 7 inch x 10 ft. 0 inch |
| Main Floor | Master Bedroom Suite | 20 ft. 0 inch x 13 ft. 0 inch |
| Main Floor | Bedroom | 10 ft. 6 inch x 11 ft. 6 inch |
| Main Floor | Dining Nook | 12 ft. 6 inch x 11 ft. 6 inch |
| Lower Level | Recreation Room | 24 ft. 0 inch x 13 ft. 0 inch |
| Lower Level | Bedroom | 15 ft. 5 inch x 11 ft. 8 inch |
| Lower Level | Bedroom | 12 ft. 6 inch x 11 ft. 0 inch |
| Lower Level | Other | 11 ft. 0 inch x 7 ft. 2 inch |
| Lower Level | Laundry Room | 11 ft. 5 inch x 6 ft. 5 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | THREE-YEAR FIXED RATE CLOSED | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $15,995 | 4.35% | 25 Years | $1,710 | $61,523 | |
| 10.00% - $31,990 | 4.35% | 25 Years | $1,608 | $58,470 | |
| 20.00% - $63,980 | 4.35% | 25 Years | $1,401 | $52,272 | |
| Title: | FIVE-YEAR FIXED RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $15,995 | 5.49% | 25 Years | $1,916 | $67,719 | |
| 10.00% - $31,990 | 5.49% | 25 Years | $1,802 | $64,297 | |
| 20.00% - $63,980 | 5.49% | 25 Years | $1,571 | $57,349 | |
| Title: | FIVE-YEAR VARIABLE RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $15,995 | 2.55% | 25 Years | $1,409 | $52,510 | |
| 10.00% - $31,990 | 2.55% | 25 Years | $1,325 | $49,994 | |
| 20.00% - $63,980 | 2.55% | 25 Years | $1,155 | $44,885 | |
Debra Heaton , Sales Representative .EXIT Realty Twin Bridges, Brokerage, Each Office Independently Owned and Operated, Office Phone: 519-336-3948 or Contact me at 519-330-6577 (Cell)