LARGE 4 BEDROOM MAIN FLOOR BUNGALOW 3 BATHS MAIN FLOOR, LOWER LEVEL TOTALLY FINISHED WITH 2 BEDROOMS, BATH, REC ROOM, STORAGE, CENTRAL AIR, CENTRAL VAC, GAS BBQ HOOK UP 15 X 9.6 ATTACHED WORKSHOP, LARGE LOT WITH HUGE FRUIT TREES, GRAPE VINES, 6' PRIVACY FENCE. 21X 13.6 CONCRETE PATIO. MASTER BEDROOM HAS DOUBLE DOORS. HI EFFICENCY FURNACE 4 YRS OLD, 200 AMP ELECTRICAL SERVICE
| Level | Type | Length x Width |
|---|---|---|
| Lower Level | Bathroom 3 PC | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Living Room | 15 ft. 0 inch x 20 ft. 0 inch |
| Main Floor | Kitchen | 13 ft. 6 inch x 12 ft. 0 inch |
| Main Floor | Master Bedroom Suite | 13 ft. 6 inch x 12 ft. 0 inch |
| Main Floor | Bedroom | 9 ft. 6 inch x 8 ft. 6 inch |
| Main Floor | Bedroom | 9 ft. 6 inch x 8 ft. 0 inch |
| Main Floor | Bedroom | 9 ft. 0 inch x 9 ft. 9 inch |
| Lower Level | Bedroom | 12 ft. 0 inch x 9 ft. 0 inch |
| Lower Level | Bedroom | 10 ft. 0 inch x 10 ft. 0 inch |
| Main Floor | Bathroom 6 PC | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Bathroom 4 PC | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Powder Room | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Family Room | 18 ft. 6 inch x 14 ft. 0 inch |
| Lower Level | Recreation Room | 19 ft. 0 inch x 10 ft. 0 inch |
| Lower Level | Storage | 9 ft. 0 inch x 6 ft. 0 inch |
| Lower Level | Utility | 19 ft. 0 inch x 8 ft. 6 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | THREE-YEAR FIXED RATE CLOSED | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $9,995 | 4.35% | 25 Years | $1,069 | $39,289 | |
| 10.00% - $19,990 | 4.35% | 25 Years | $1,005 | $37,381 | |
| 20.00% - $39,980 | 4.35% | 25 Years | $876 | $33,508 | |
| Title: | FIVE-YEAR FIXED RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $9,995 | 5.49% | 25 Years | $1,198 | $43,161 | |
| 10.00% - $19,990 | 5.49% | 25 Years | $1,126 | $41,022 | |
| 20.00% - $39,980 | 5.49% | 25 Years | $982 | $36,681 | |
| Title: | FIVE-YEAR VARIABLE RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $9,995 | 2.55% | 25 Years | $881 | $33,657 | |
| 10.00% - $19,990 | 2.55% | 25 Years | $828 | $32,084 | |
| 20.00% - $39,980 | 2.55% | 25 Years | $722 | $28,892 | |
Debra Heaton , Sales Representative .EXIT Realty Twin Bridges, Brokerage, Each Office Independently Owned and Operated, Office Phone: 519-336-3948 or Contact me at 519-330-6577 (Cell)