This home offers `In Stlye` Magazine decor. 10`boxed ceilings in great room,border ledge ceiling with light valance in dining room,fabulous kitchen with island and beautiful cabinetry,11 x 11 ensuite,2 fireplaces,finished rec room,4th bedroom & 3pc bath on lower level,central vac,air exchanger.You won`t be dissapointed, the home is in meticulous condition and is a pleasure to view.
| Level | Type | Length x Width |
|---|---|---|
| Lower Level | Bedroom | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Laundry Room | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Kitchen | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Great Room | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Dining Room | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Dining Nook | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Master Bedroom Suite | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Bedroom | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Office/Den | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Ensuite Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| Lower Level | Recreation Room | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | THREE-YEAR FIXED RATE CLOSED | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $16,795 | 4.35% | 25 Years | $1,795 | $64,488 | |
| 10.00% - $33,590 | 4.35% | 25 Years | $1,688 | $61,282 | |
| 20.00% - $67,180 | 4.35% | 25 Years | $1,471 | $54,773 | |
| Title: | FIVE-YEAR FIXED RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $16,795 | 5.49% | 25 Years | $2,012 | $70,993 | |
| 10.00% - $33,590 | 5.49% | 25 Years | $1,892 | $67,400 | |
| 20.00% - $67,180 | 5.49% | 25 Years | $1,649 | $60,105 | |
| Title: | FIVE-YEAR VARIABLE RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $16,795 | 2.55% | 25 Years | $1,480 | $55,024 | |
| 10.00% - $33,590 | 2.55% | 25 Years | $1,392 | $52,381 | |
| 20.00% - $67,180 | 2.55% | 25 Years | $1,213 | $47,017 | |
Debra Heaton , Sales Representative .EXIT Realty Twin Bridges, Brokerage, Each Office Independently Owned and Operated, Office Phone: 519-336-3948 or Contact me at 519-330-6577 (Cell)