| Level | Type | Length x Width |
|---|---|---|
| Lower Level | Laundry Room | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Living Room | 16 ft. 0 inch x 12 ft. 5 inch |
| Main Floor | Dining Nook | 10 ft. 0 inch x 7 ft. 8 inch |
| Main Floor | Kitchen | 7 ft. 5 inch x 9 ft. 8 inch |
| Lower Level | Bathroom 4 PC | 0 ft. 0 inch x 0 ft. 0 inch |
| Lower Level | Recreation Room | 15 ft. 0 inch x 16 ft. 0 inch |
| 2nd Floor | Master Bedroom Suite | 10 ft. 5 inch x 19 ft. 5 inch |
| 2nd Floor | Bedroom | 9 ft. 8 inch x 10 ft. 5 inch |
| 2nd Floor | Bedroom | 8 ft. 0 inch x 9 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | THREE-YEAR FIXED RATE CLOSED | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $4,995 | 4.35% | 25 Years | $534 | $20,761 | |
| 10.00% - $9,990 | 4.35% | 25 Years | $502 | $19,807 | |
| 20.00% - $19,980 | 4.35% | 25 Years | $438 | $17,871 | |
| Title: | FIVE-YEAR FIXED RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $4,995 | 5.49% | 25 Years | $599 | $22,695 | |
| 10.00% - $9,990 | 5.49% | 25 Years | $563 | $21,627 | |
| 20.00% - $19,980 | 5.49% | 25 Years | $491 | $19,457 | |
| Title: | FIVE-YEAR VARIABLE RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $4,995 | 2.55% | 25 Years | $440 | $17,946 | |
| 10.00% - $9,990 | 2.55% | 25 Years | $414 | $17,160 | |
| 20.00% - $19,980 | 2.55% | 25 Years | $361 | $15,565 | |
Debra Heaton , Sales Representative .EXIT Realty Twin Bridges, Brokerage, Each Office Independently Owned and Operated, Office Phone: 519-336-3948 or Contact me at 519-330-6577 (Cell)