15 minutes from Sarnia, fully serviced, next to Errol Road school + Errol Village, only 2 minutes to Sawmill Creek Golf, walking distance to Lake + nature trail. Price plus applicable taxes assessment & taxes not set.
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | THREE-YEAR FIXED RATE CLOSED | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $4,295 | 4.35% | 25 Years | $459 | $18,167 | |
| 10.00% - $8,590 | 4.35% | 25 Years | $432 | $17,347 | |
| 20.00% - $17,180 | 4.35% | 25 Years | $377 | $15,682 | |
| Title: | FIVE-YEAR FIXED RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $4,295 | 5.49% | 25 Years | $515 | $19,830 | |
| 10.00% - $8,590 | 5.49% | 25 Years | $484 | $18,911 | |
| 20.00% - $17,180 | 5.49% | 25 Years | $422 | $17,046 | |
| Title: | FIVE-YEAR VARIABLE RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $4,295 | 2.55% | 25 Years | $379 | $15,746 | |
| 10.00% - $8,590 | 2.55% | 25 Years | $356 | $15,071 | |
| 20.00% - $17,180 | 2.55% | 25 Years | $311 | $13,699 | |
Debra Heaton , Sales Representative .EXIT Realty Twin Bridges, Brokerage, Each Office Independently Owned and Operated, Office Phone: 519-336-3948 or Contact me at 519-330-6577 (Cell)